owner.fullName | owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | _id | general.propertyTypeCategory | general.propertyTypeDetail | building.bedroomCount | building.bathroomCount | building.totalBuildingAreaSquareFeet | lot.lotSizeSquareFeet | building.yearBuilt | assessment.totalAssessedValue | owner.ownerOccupied | owner.lengthOfResidenceMonths | owner.lengthOfResidenceYears | sale.lastSale.price | sale.lastSale.recordingDate | intel.lastSoldPrice | intel.lastSoldDate | address.cityAliases | address.formattedStreet | address.geoStatus | address.geoStatusCode | address.localities | address.normalized | address.oldHashes | address.streetNoUnit | address.unitNumber | address.unitType | assessment.assessedImprovementValue | assessment.assessedLandValue | assessment.assessmentYear | assessment.improvementMarketValue | assessment.landMarketValue | assessment.marketValueYear | assessment.totalMarketValue | building.airConditioningSource | building.airConditioningSourceCode | building.atticFinishedSquareFeet | building.atticSquareFeet | building.atticUnfinishedSquareFeet | building.basementFinishedSquareFeet | building.basementSquareFeet | building.basementType | building.basementTypeCode | building.basementUnfinishedSquareFeet | building.bathFixtureCount | building.buildingClass | building.buildingClassCode | building.buildingCondition | building.buildingConditionCode | building.buildingCount | building.buildingQuality | building.buildingQualityCode | building.calculatedBathroomCount | building.constructionType | building.constructionTypeCode | building.driveway | building.drivewayCode | building.effectiveYearBuilt | building.exteriorWalls | building.exteriorWallsCode | building.features | building.fireplaceCount | building.floorCover | building.floorCoverCode | building.fullBathroomCount | building.garage | building.garageCode | building.garageFinishedSquareFeet | building.garageParkingSpaceCount | building.garageSquareFeet | building.garageUnfinishedSquareFeet | building.groundFloorAreaSquareFeet | building.heatingFuelType | building.heatingFuelTypeCode | building.heatSource | building.heatSourceCode | building.interiorWalls | building.interiorWallsCode | building.livingAreaSquareFeet | building.otherRooms | building.otherRoomsCode | building.partialBathroomCount | building.patio | building.patioCode | building.pool | building.poolCode | building.porch | building.porchCode | building.residentialUnitCount | building.roofCover | building.roofCoverCode | building.roofType | building.roofTypeCode | building.roomCount | building.sewer | building.sewerCode | building.storyCount | building.style | building.styleCode | building.totalBuildingAreaCode | building.totalBuildingAreaCodeDescription | building.unitCount | building.waterService | building.waterServiceCode | general.carrierRoute | general.censusTract | general.congressionalDistrict | general.daylightSavingsTime | general.mailingAddressVacant | general.parcelCount | general.primaryParcel | general.standardizedLandUseCode | general.timeZone | general.utcOffset | general.vacant | ids.addressHash | ids.fipsCode | ids.oldApn | ids.oldApnCodeDescription | ids.taxId | intel.lengthOfResidenceMonths | intel.lengthOfResidenceYears | legal.assessorsMapReference | legal.block | legal.cityTownshipMunicipality | legal.district | legal.legalDescription | legal.lotCode | legal.lotNumber | legal.subdivisionName | legal.tractNumber | lot.lotDepthFeet | lot.lotFrontageFeet | lot.lotSizeAcres | lot.siteInfluence | lot.siteInfluenceCode | lot.topography | lot.topographyCode | lot.zoningCode | meta.propertyDateModified | owner.mailingAddress.formattedStreet | owner.mailingAddress.hash | owner.mailingAddress.houseNumber | owner.mailingAddress.oldHashes | owner.mailingAddress.streetNoUnit | owner.mailingAddress.unitNumber | owner.mailingAddress.unitType | owner.ownershipRights | owner.ownershipRightsCode | owner.ownershipStartDate | owner.ownerStatusType | owner.ownerStatusTypeCode | sale.flipLength | sale.flipLengthCategory | sale.flipProfit | sale.lastSale.bookNumber | sale.lastSale.documentNumber | sale.lastSale.documentType | sale.lastSale.documentTypeCode | sale.lastSale.pageNumber | sale.lastSale.priceCode | sale.lastSale.priceCodeDescription | sale.lastSale.pricePerSquareFoot | sale.lastSale.saleDate | sale.lastSale.salePriceIsEstimated | sale.lastTransfer.bookNumber | sale.lastTransfer.documentNumber | sale.lastTransfer.documentType | sale.lastTransfer.pageNumber | sale.lastTransfer.price | sale.lastTransfer.priceCode | sale.lastTransfer.priceCodeDescription | sale.lastTransfer.pricePerSquareFoot | sale.lastTransfer.recordingDate | sale.lastTransfer.saleDate | sale.priorSale.bookNumber | sale.priorSale.documentNumber | sale.priorSale.documentType | sale.priorSale.documentTypeCode | sale.priorSale.pageNumber | sale.priorSale.price | sale.priorSale.priceCode | sale.priorSale.priceCodeDescription | sale.priorSale.pricePerSquareFoot | sale.priorSale.recordingDate | sale.priorSale.saleBuyers | sale.priorSale.saleDate | sale.priorSale.salePriceIsEstimated | sale.priorSale.saleSellers | sale.priorTransfer.bookNumber | sale.priorTransfer.documentNumber | sale.priorTransfer.documentType | sale.priorTransfer.pageNumber | sale.priorTransfer.price | sale.priorTransfer.priceCode | sale.priorTransfer.priceCodeDescription | sale.priorTransfer.salePriceIsEstimated | tax.schoolTaxDistrictCodes | tax.schoolTaxDistrictCodes.0 | tax.schoolTaxDistrictCodes.1 | tax.taxAmount | tax.taxDelinquentYear | tax.taxExemptions | tax.taxExemptions.0 | tax.taxRateCodeArea | tax.taxYear | ids.apn | address.countyFipsCode | address.hash | address.houseNumber | address.latitude | address.longitude | address.addressValidity | owner.mailingAddress.addressValidity | building.commercialUnitCount | building.foundation | building.foundationCode | building.buildingType | general.schoolDistrict | ids.parcelHash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | xxx | xxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxxxxxx | x | x | x | xxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | x | x | xxxxxxxxxxxxxxx | x | xxxx | x | xxxxxxxxxxxxxxxxxxx | x | x | xxxxxxxxx | x | x | xxxxxxxxxxxx | x | x | xxxxxxxxxxx | x | xxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxx | xx | xxxx | xxxxx | x | xxxx | xx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | x | x | xx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxx | x | xxxxx | xxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxxxxxx | x | x | x | x | x | xxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | x | x | xxx | x | xxxxxxxx | x | xxxx | x | xxxxxxxxxxxxxxxxxx | x | x | xxxxxxxxx | x | x | xxxxxxxxxxxx | x | x | xxxxxxxxxxx | x | xxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxx | xx | xxxx | xxxxx | x | xxxx | xx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxx | x | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxx | x | x | x | x | xxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxx | xxxx | xxxx | xxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxxxxxx | x | xxxxxxx | x | x | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxxxxxxxxxxx | x | xxx | x | xxxxxxxxxxxxxxxxxxx | x | x | xxx | x | x | x | xxxxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxx | xx | xxxx | xxxxx | x | xxxx | xx | xxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xx | xxxxxx | xx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxxxxxx | xxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxx | x | x | x | x | xxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxx | x | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxxxxxx | x | x | x | x | x | xxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | x | x | xxx | x | xxxxxxxxxxxxxxx | x | xxxx | x | xxxxx | x | x | xxxxxxxxx | x | x | xxxxxxxxxxxx | x | x | xxxxxxxxxxx | x | xxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxx | xx | xxxx | xxxxx | x | xxxx | xx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | x | xxx | xxxxxxxxxxxxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxx | x | x | x | x | xxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxx | x | xxxxxxx | x | x | x | x | x | xxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | x | x | xxx | x | xxxx | xxxxxxxxxx | x | x | xxxxxxxxxxxxxxxxxxx | x | x | xxx | x | x | xxxxxxxxxxxxx | xx | x | xxxxxxxxxxx | x | xxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxx | xx | xxxx | xxxxx | x | xxxx | xx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xx | xxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxx | x | xxx | xxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxx | x | x | x | x | xxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxx | xxxx | xxxx | xxxxx | xxxxx | xxx | xx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxx | xxxx | xxxxxxx | x | x | x | x | x | xxxx | xxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | x | x | xxxxxxxxxx | x | xxx | x | xxxxx | x | x | xxxxxxxxx | x | x | xxxxxxxxxxxx | x | x | xxxxxxxxxxx | x | xxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxx | xx | xxxx | xxxxx | x | xxxx | xx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xx | xxxxxx | x | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxx | xxx | xxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxx | x | x | x | x | xxxxxx | xxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
