address.street | address.city | address.state | address.zip | general.propertyTypeCategory | general.propertyTypeDetail | building.yearBuilt | foreclosure.flag | foreclosure.unpaidBalance | foreclosure.loanNumber | foreclosure.originalLoanAmount | foreclosure.pageNumber | foreclosure.pastDueAmount | foreclosure.recordingDate | foreclosure.releaseDate | foreclosure.status | foreclosure.statusCode | foreclosure.trusteeAddress | foreclosure.trusteeCareOfName | foreclosure.trusteeName | foreclosure.trusteePhone | foreclosure.trusteeSaleNumber | foreclosure.dueDate | foreclosure.documentType | foreclosure.documentNumber | foreclosure.defaultDate | foreclosure.currentLenderName | foreclosure.caseNumber | foreclosure.borrowerName | foreclosure.bookNumber | foreclosure.auctionTime | foreclosure.auctionMinimumBidAmount | foreclosure.auctionLocation | foreclosure.auctionDate | foreclosure.auctionContactName | foreclosure.auctionCity | ids.apn | ids.addressHash | ids.fipsCode | ids.oldApn | ids.parcelHash | ids.taxId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | ||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||
xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||
xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||
xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||
xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||
xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Description
Our foreclosure data offering provides an extensive suite of real-time real estate data, available through both API integration and bulk data delivery. This rich dataset is designed to meet the needs of a variety of users, from real estate investors to foreclosure prevention services and market analysts. With over 31 data points available, this dataset covers multiple aspects of foreclosure processes, including auction details, loan information, foreclosure status, and trustee data. Below is a detailed description of the data points and their potential use cases. Data Points Overview for Foreclosure Data: 1. Auction Data (9+ Data Points) Auction Location, Auction Time, Case Number, Bid Parameters 2. Loans/Lender Data (9+ Data Points) Lender Name, Original Loan Details, Unpaid Balances, Pre-Foreclosure Flags, Related Documents 3. Foreclosure Status Data (7+ Data Points) Recording Date, Release Date, Status Indicators and Codes 4. Trustee Data (6+ Data Points) Trustee Name, Trustee Address, Trustee Phone Number, Sale Number Top Use Cases 1. Surface Investment Opportunities Websites and Applications: Integrate our foreclosure data into real estate platforms to provide users with up-to-date information on potential investment properties. This can enhance search functionality and deliver greater value by identifying promising foreclosure opportunities. 2. Foreclosure Prevention Services Sales and Marketing: Leverage foreclosure data to target homeowners in distress with tailored marketing efforts. By identifying properties in pre-foreclosure status, you can focus your outreach to offer services designed to prevent foreclosure, such as financial counseling or loan modification programs. 3. Market Analysis and Predictive Analytics Data-Driven Insights: Utilize the comprehensive dataset to perform in-depth market analysis and develop predictive models. This can help forecast foreclosure trends, assess market conditions, and make informed decisions based on historical and current foreclosure activity. Access and Delivery Our foreclosure data is accessible through two primary methods: - API Integration: Seamlessly integrate the data into your applications or platforms with our robust API, offering real-time access and automated updates. - Bulk Data Delivery: Obtain large datasets for offline analysis or integration into internal systems through bulk delivery options, providing flexibility in how you utilize the information. This comprehensive data listing is designed to empower users with detailed and actionable foreclosure data, facilitating a range of applications from investment analysis to foreclosure prevention and market forecasting.
Country Coverage
(1 country)Data Categories
- Property Owner Data
- Property Data
- Residential Real Estate Data
- Real-Time Real Estate Data
- Foreclosure Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- Data Points
- 31
- Property Profiles
- 155M
- Homeowner Profiles
- 87M
- Phone Numbers
- 258M
- Email Addresses
- 100M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information