owner.fullName | owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | _id | demographics.individualOccupationCode | demographics.individualOccupation | demographics.individualEducationCode | demographics.singleParent | demographics.individualEducation | demographics.maritalStatus | demographics.maritalStatusCode | demographics.millionaire | demographics.netWorth | demographics.petOwner | demographics.recentlyDivorced | demographics.recentlyMoved | demographics.recentlyMovedMonth | demographics.recentlyMovedYear | demographics.religious | demographics.religiousAffiliation | demographics.religiousAffiliationCode | demographics.businessOwner | demographics.businessOwnerCode | address.countyFipsCode | address.hash | address.houseNumber | address.latitude | address.longitude | ids.apn | demographics.age | demographics.income | demographics.childCount | demographics.discretionaryIncome | demographics.gender | demographics.genderCode | demographics.hasChildren | demographics.homeownerRenter | demographics.homeownerRenterCode | ids.addressHash | ids.fipsCode | ids.oldApn | ids.parcelHash | ids.taxId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | x | xxxx | xxxxxxx | x | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxx | x | xxxx | xxxxxxx | xxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | x | xxxxxxxxxxxxxxxx | xxxxxx | x | xxxx | xxxxxxx | x | xxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxx | xxxx | x | xxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | x | xxxxxxxxxxxxxxxx | xxxx | xxxxxxx | xxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxx | x | xxxxxx | xxxx | x | xxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxx | xxxx | x | xxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | xxxxxx | xxxx | x | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxx | x | xxxx | xxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxx | xxxx | x | xxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxx | xxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxx | xxxx | x | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxx | x | xxxx | xxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | xxxxxx | xxxx | x | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxxx | x | xxxxxx | xxxxxx | x | xxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Description
Unlock powerful insights with our BatchService Homeowner and Household Demographic Data. Access 35+ data points across 107M+ properties, perfect for targeted marketing, research, and analysis. Dive into detailed homeowner profiles and household characteristics with ease. BatchService offers cutting-edge API and dataset solutions designed to empower businesses with comprehensive data insights. BatchData provides access to a vast array of information, including detailed homeowner and household demographic across millions of properties. With seamless integration via our API, you can effortlessly incorporate rich data into your websites, applications, and analytics tools. This enables precise lead generation, targeted marketing, and in-depth market analysis, helping you make informed decisions and drive growth. Explore the extensive data we points we have below to understand the diverse and detailed information included in our dataset: - The property owner's age - Primary occupant is a business owner? - The primary occupant's child count - The household discretionary income - The primary occupant's gender - Primary occupant has children? - Occupants are owners or renters? - Household size - Household income - Primary occupant's individual education - Primary occupant's occupation - Primary occupant's investments - Primary occupant's marital status - Primary occupant is a millionaire? - Household net worth - Primary occupant is a pet owner? - Primary occupant recently divorced? - Primary occupant recently moved? Month? Year? - Property owner's religious affiliation - Primary occupant single parent? - Primary occupant smoker?
Country Coverage
(1 country)Data Categories
- Demographic Data
- Ecommerce Data
- Home Ownership Data
- Geodemographic Data
- Residential Real Estate Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- Demographic Data Points
- 35
- Properties Profiled
- 107M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information