owner.fullName | owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | _id | openLien.totalOpenLienCount | openLien.totalOpenLienBalance | openLien.mortgages.0.adjustableRateRider | openLien.mortgages.0.assignedLenderName | openLien.mortgages.0.currentEstimatedBalance | openLien.mortgages.0.currentEstimatedInterestRate | openLien.mortgages.0.dueDate | openLien.mortgages.0.estimatedPaymentAmount | openLien.mortgages.0.financingType | openLien.mortgages.0.financingTypeCode | openLien.mortgages.0.lenderName | openLien.mortgages.0.loanAmount | openLien.mortgages.0.loanTermMonths | openLien.mortgages.0.loanType | openLien.mortgages.0.loanTypeCode | openLien.mortgages.0.ltv | openLien.mortgages.0.recordingDate | openLien.mortgages.1.adjustableRateRider | openLien.mortgages.1.assignedLenderName | openLien.mortgages.1.currentEstimatedBalance | openLien.mortgages.1.currentEstimatedInterestRate | openLien.mortgages.1.dueDate | openLien.mortgages.1.estimatedPaymentAmount | openLien.mortgages.1.financingType | openLien.mortgages.1.financingTypeCode | openLien.mortgages.1.lenderName | openLien.mortgages.1.loanAmount | openLien.mortgages.1.loanTermMonths | openLien.mortgages.1.loanType | openLien.mortgages.1.loanTypeCode | openLien.mortgages.1.ltv | openLien.mortgages.1.recordingDate | openLien.mortgages.2.assignedLenderName | openLien.mortgages.2.currentEstimatedBalance | openLien.mortgages.2.currentEstimatedInterestRate | openLien.mortgages.2.dueDate | openLien.mortgages.2.estimatedPaymentAmount | openLien.mortgages.2.lenderName | openLien.mortgages.2.loanAmount | openLien.mortgages.2.loanTermMonths | openLien.mortgages.2.loanType | openLien.mortgages.2.loanTypeCode | openLien.mortgages.2.ltv | openLien.mortgages.2.recordingDate | openLien.mortgages.3.assignedLenderName | openLien.mortgages.3.currentEstimatedBalance | openLien.mortgages.3.currentEstimatedInterestRate | openLien.mortgages.3.dueDate | openLien.mortgages.3.estimatedPaymentAmount | openLien.mortgages.3.lenderName | openLien.mortgages.3.loanAmount | openLien.mortgages.3.loanTermMonths | openLien.mortgages.3.loanType | openLien.mortgages.3.loanTypeCode | openLien.mortgages.3.ltv | openLien.mortgages.3.recordingDate | openLien.juniorLoanTypes | openLien.allLoanTypes | openLien.firstLoanRecordingDate | openLien.lastLoanRecordingDate | sale.lastSale.mortgages.0.bookNumber | sale.lastSale.mortgages.0.documentNumber | sale.lastSale.mortgages.0.dueDate | sale.lastSale.mortgages.0.financingType | sale.lastSale.mortgages.0.financingTypeCode | sale.lastSale.mortgages.0.interestRate | sale.lastSale.mortgages.0.lenderName | sale.lastSale.mortgages.0.loanAmount | sale.lastSale.mortgages.0.loanTerm | sale.lastSale.mortgages.0.loanType | sale.lastSale.mortgages.0.loanTypeCode | sale.lastSale.mortgages.0.pageNumber | sale.lastSale.mortgages.0.recordingDate | sale.lastSale.mortgages.1.bookNumber | sale.lastSale.mortgages.1.documentNumber | sale.lastSale.mortgages.1.dueDate | sale.lastSale.mortgages.1.financingType | sale.lastSale.mortgages.1.financingTypeCode | sale.lastSale.mortgages.1.interestRate | sale.lastSale.mortgages.1.lenderName | sale.lastSale.mortgages.1.loanAmount | sale.lastSale.mortgages.1.loanTerm | sale.lastSale.mortgages.1.loanType | sale.lastSale.mortgages.1.loanTypeCode | sale.lastSale.mortgages.1.pageNumber | sale.lastSale.mortgages.1.recordingDate | sale.priorTransfer.mortgages | sale.priorSale.mortgages | sale.priorSale.mortgages.0.bookNumber | sale.priorSale.mortgages.0.documentNumber | sale.priorSale.mortgages.0.dueDate | sale.priorSale.mortgages.0.financingType | sale.priorSale.mortgages.0.financingTypeCode | sale.priorSale.mortgages.0.interestRate | sale.priorSale.mortgages.0.lenderName | sale.priorSale.mortgages.0.loanAmount | sale.priorSale.mortgages.0.loanTerm | sale.priorSale.mortgages.0.loanType | sale.priorSale.mortgages.0.loanTypeCode | sale.priorSale.mortgages.0.pageNumber | sale.priorSale.mortgages.0.recordingDate | sale.lastTransfer.mortgages | mortgageHistory.0.borrowers.0 | mortgageHistory.0.borrowers.1 | mortgageHistory.0.dueDate | mortgageHistory.0.interestRate | mortgageHistory.0.interestRateType | mortgageHistory.0.interestRateTypeCode | mortgageHistory.0.lenderName | mortgageHistory.0.loanAmount | mortgageHistory.0.loanTermMonths | mortgageHistory.0.loanType | mortgageHistory.0.loanTypeCode | mortgageHistory.0.recordingDate | mortgageHistory.0.saleDate | mortgageHistory.1.borrowers.0 | mortgageHistory.1.borrowers.1 | mortgageHistory.1.dueDate | mortgageHistory.1.interestRate | mortgageHistory.1.interestRateType | mortgageHistory.1.interestRateTypeCode | mortgageHistory.1.lenderName | mortgageHistory.1.loanAmount | mortgageHistory.1.loanTermMonths | mortgageHistory.1.loanType | mortgageHistory.1.loanTypeCode | mortgageHistory.1.recordingDate | mortgageHistory.1.saleDate | mortgageHistory.2.borrowers.0 | mortgageHistory.2.borrowers.1 | mortgageHistory.2.dueDate | mortgageHistory.2.interestRate | mortgageHistory.2.interestRateType | mortgageHistory.2.interestRateTypeCode | mortgageHistory.2.lenderName | mortgageHistory.2.loanAmount | mortgageHistory.2.loanTermMonths | mortgageHistory.2.loanType | mortgageHistory.2.loanTypeCode | mortgageHistory.2.recordingDate | mortgageHistory.2.saleDate | mortgageHistory.3.borrowers.0 | mortgageHistory.3.borrowers.1 | mortgageHistory.3.dueDate | mortgageHistory.3.interestRate | mortgageHistory.3.interestRateType | mortgageHistory.3.interestRateTypeCode | mortgageHistory.3.lenderName | mortgageHistory.3.loanAmount | mortgageHistory.3.loanTermMonths | mortgageHistory.3.loanType | mortgageHistory.3.loanTypeCode | mortgageHistory.3.recordingDate | mortgageHistory.3.saleDate | mortgageHistory.4.borrowers.0 | mortgageHistory.4.borrowers.1 | mortgageHistory.4.dueDate | mortgageHistory.4.interestRate | mortgageHistory.4.interestRateType | mortgageHistory.4.interestRateTypeCode | mortgageHistory.4.lenderName | mortgageHistory.4.loanAmount | mortgageHistory.4.loanTermMonths | mortgageHistory.4.loanType | mortgageHistory.4.loanTypeCode | mortgageHistory.4.recordingDate | mortgageHistory.4.saleDate | mortgageHistory.5.borrowers.0 | mortgageHistory.5.borrowers.1 | mortgageHistory.5.dueDate | mortgageHistory.5.interestRate | mortgageHistory.5.lenderName | mortgageHistory.5.loanAmount | mortgageHistory.5.loanTermMonths | mortgageHistory.5.loanType | mortgageHistory.5.loanTypeCode | mortgageHistory.5.recordingDate | mortgageHistory.5.saleDate | mortgageHistory.6.borrowers.0 | mortgageHistory.6.borrowers.1 | mortgageHistory.6.dueDate | mortgageHistory.6.interestRate | mortgageHistory.6.lenderName | mortgageHistory.6.loanAmount | mortgageHistory.6.loanTermMonths | mortgageHistory.6.loanType | mortgageHistory.6.loanTypeCode | mortgageHistory.6.recordingDate | mortgageHistory.6.saleDate | mortgageHistory.7.borrowers.0 | mortgageHistory.7.borrowers.1 | mortgageHistory.7.dueDate | mortgageHistory.7.interestRate | mortgageHistory.7.interestRateType | mortgageHistory.7.interestRateTypeCode | mortgageHistory.7.lenderName | mortgageHistory.7.loanAmount | mortgageHistory.7.loanTermMonths | mortgageHistory.7.loanType | mortgageHistory.7.loanTypeCode | mortgageHistory.7.recordingDate | mortgageHistory.7.saleDate | mortgageHistory.8.borrowers.0 | mortgageHistory.8.borrowers.1 | mortgageHistory.8.dueDate | mortgageHistory.8.interestRate | mortgageHistory.8.lenderName | mortgageHistory.8.loanAmount | mortgageHistory.8.loanTermMonths | mortgageHistory.8.loanType | mortgageHistory.8.loanTypeCode | mortgageHistory.8.recordingDate | mortgageHistory.8.saleDate | ids.apn | address.longitude | address.latitude | address.houseNumber | address.hash | address.countyFipsCode | ids.addressHash | ids.fipsCode | ids.oldApn | ids.oldApnCode | ids.oldApnCodeDescription | ids.parcelHash | ids.taxId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | x | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxx | xxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxx | xxxxx | x | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxx | x | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx |
Description
BatchService offers a robust suite of data solutions designed to enhance your real estate and financial services. Our comprehensive datasets provide detailed insights into property mortgage history, open liens, and sales data, enabling you to make informed decisions and develop strategic solutions. With a focus on accuracy and breadth, BatchService supports a variety of use cases, from proptech innovation to market analysis and client services for real estate and financial services firms. Data Highlights: - Mortgage History: 14+ data points covering loan type, interest rate, terms, borrowers, lenders, key dates, and related documents. - Open Liens: 21+ data points including lien & loan dates, financing type, lender details, loan terms, LVT, and more. - Sale Data: 52+ data points on assessed land, market, improvement, and total value, including annual figures. Use Cases: - Proptech: Enhance user experience with in-depth sales and loan information, develop tools for due diligence and risk assessment. - Real Estate Firms & Financial Services: Drive market analysis, strategy, and target financial products effectively. - Client Services & Marketing: Optimize client interactions and marketing strategies with detailed property insights.
Country Coverage
(1 country)Data Categories
- Mortgage Data
- Mortgage Rates Data
- Property Transaction Data
- Mortgage Loans Data
- Real Estate Transaction Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- Homeowner Profiled
- 87M
- Residential Properties
- 110M
- Datasets
- 65
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information