owner.fullName | owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | _id | propertyOwnerProfile.propertiesCount | propertyOwnerProfile.mortgagesTotalBalance | propertyOwnerProfile.mortgagesCount | propertyOwnerProfile.propertiesTotalEquity | propertyOwnerProfile.propertiesTotalEstimatedValue | propertyOwnerProfile.totalPurchasePrice | propertyOwnerProfile.mortgagesAverageBalance | propertyOwnerProfile.averageYearBuilt | propertyOwnerProfile.averagePurchasePrice | demographics.gender | ids.apn | address.longitude | address.latitude | address.houseNumber | address.hash | address.countyFipsCode | ids.addressHash | ids.fipsCode | ids.oldApn | ids.parcelHash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | xxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | x | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | xxxxxxx | xxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | xxxxxx | xxxxxx | xxxxxxx | xxxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | x | xxxx | xxxxxxxxxx | xxx | x | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | xxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | x | xxxxxx | xxxxxx | xxxx | xxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | xxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
owner.fullName | String | Ryan Oconnor; Elizabeth Oconnor |
owner.names.0.first | String | Ryan |
owner.names.0.full | String | Ryan Oconnor |
owner.names.0.last | String | Oconnor |
owner.names.0.middle | ||
owner.names.1.first | String | Elizabeth |
owner.names.1.full | String | Elizabeth Oconnor |
owner.names.1.last | String | Oconnor |
owner.names.1.middle | ||
address.street | String | 6430 E Camino Santo |
address.city | String | Scottsdale |
address.state | String | AZ |
address.zip | Integer | 85254 |
address.zipPlus4 | Integer | 3962 |
address.county | String | Maricopa |
owner.mailingAddress.street | String | 6430 E Camino Santo |
owner.mailingAddress.city | String | Scottsdale |
owner.mailingAddress.state | String | AZ |
owner.mailingAddress.zip | Integer | 85254 |
owner.mailingAddress.zipPlus4 | Integer | 3962 |
owner.mailingAddress.county | String | Maricopa |
_id | String | c975e47b1eca984ce1d40099d743ca5e |
propertyOwnerProfile.propertiesCount | Integer | 1 |
propertyOwnerProfile.mortgagesTotalBalance | Integer | 976000 |
propertyOwnerProfile.mortgagesCount | Integer | 1 |
propertyOwnerProfile.propertiesTotalEquity | Integer | 643317 |
propertyOwnerProfile.propertiesTotalEstimatedValue | Integer | 643317 |
propertyOwnerProfile.totalPurchasePrice | Integer | 1220000 |
propertyOwnerProfile.mortgagesAverageBalance | Integer | 976000 |
propertyOwnerProfile.averageYearBuilt | Integer | 1973 |
propertyOwnerProfile.averagePurchasePrice | Integer | 1220000 |
demographics.gender | String | Male |
ids.apn | String | 175-06-327 |
address.longitude | Float | -111.942017 |
address.latitude | Float | 33.607216 |
address.houseNumber | Integer | 6430 |
address.hash | String | e482ebcf93520d7cf3254fac077d4e5d |
address.countyFipsCode | Integer | 2059 |
ids.addressHash | String | e482ebcf93520d7cf3254fac077d4e5d |
ids.fipsCode | Integer | 2059 |
ids.oldApn | Integer | 175063275 |
ids.parcelHash | String | b176030e818214f0aea657d2de123a2c |
Description
At BatchData, our refined, purpose-built APIs and delivery methods are designed to enhance functionality and feature sets across our products. Over the past 6 years, we have developed a suite of industry-leading solutions, renowned for their exceptional data quality. We have rigorously evaluated and tested over 50 data providers and established robust feedback loops with our 20,000+ users to continuously validate and update our data. Property Owner Data: Our data provides a holistic view with 9+ data points, including: - Property Details: Total properties owned, average price, years built, and acquisition dates. - Mortgages: Count of mortgages, total outstanding balance, and average mortgage balance. - Equity & Valuation: Total equity of all properties owned, estimated portfolio value, and total purchase price. Use Cases: - Expedite due diligence, underwriting, and financing decisions. - Identify individuals with multiple property holdings. - Market financial and property management services.
Country Coverage
(1 country)Data Categories
- Property Owner Data
- Home Ownership Data
- New Homeowner Data
- Investors Data
- Consumer Demographic Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- Properties Profiled
- 155M
- Email Addresses
- 100M
- Phone Numbers
- 258M
- Homeowners Profiled
- 87M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information