owner.fullName | owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | _id | address.latitude | address.longitude | ids.apn | address.houseNumber | address.hash | address.countyFipsCode | ids.addressHash | ids.fipsCode | ids.oldApn | ids.parcelHash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Description
This essential dataset is tailored for real estate investors, home service providers, and Proptech companies, offering in-depth information that drives strategic decision-making and market analysis for Property Owner Data. The dataset includes detailed address data, owner data, and mailing address data, providing a thorough understanding of each property’s profile. Real estate investors can leverage this data to identify high-potential investment opportunities and analyze market trends with greater accuracy. Home service providers can utilize the mailing address data to target specific properties and optimize their outreach efforts. For Proptech companies, this dataset enhances the development of innovative solutions and data-driven platforms. Powered by BatchData, a leader in high-quality, up-to-date property information, this dataset ensures you receive the most accurate and current data available. Explore BatchService’s USA Property Owner Data to gain a competitive edge and make informed decisions in the dynamic real estate market. Basic Property Data Includes: - Property ID - Address City - Address County - Address County FIPS Code - Address Hash - Address House Number - Address Latitude - Address Longitude - Address State - Address Street - Address Zip - Address Zip+4 Code - APN (Assessor's Parcel Number) - Property Owner Full Name - Property Owner First Name - Property Owner Middle Name - Property Owner Last Name - Property Owner Mailing Address City - Property Owner Mailing Address County - Property Owner Mailing Address State - Property Owner Mailing Address Street - Property Owner Mailing Address Zip - Property Owner Mailing Address Zip+4 code BatchService also has 700+ additional datapoints available ranging from listing information, property characteristics, mortgage data, contact information and more.
Country Coverage
(1 country)Data Categories
- Address Data
- Property Owner Data
- Home Ownership Data
- Property Data
- Ecommerce Leads Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- US Property Profiles
- 155M
- Homeowner Profiles
- 87M
- Agents & Brokers
- 1.2M
- Residential Properties
- 110M
- Commercial Buildings
- 4.2M
- US Phone Numbers
- 258M
- US Email Addresses
- 100M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information