owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | address.countyFipsCode | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | owner.phoneNumbers.0.carrier | owner.phoneNumbers.0.dnc | owner.phoneNumbers.0.firstReportedDate | owner.phoneNumbers.0.lastReportedDate | owner.phoneNumbers.0.number | owner.phoneNumbers.0.reachable | owner.phoneNumbers.0.score | owner.phoneNumbers.0.tested | owner.phoneNumbers.0.type | owner.phoneNumbers.1.carrier | owner.phoneNumbers.1.dnc | owner.phoneNumbers.1.firstReportedDate | owner.phoneNumbers.1.lastReportedDate | owner.phoneNumbers.1.number | owner.phoneNumbers.1.reachable | owner.phoneNumbers.1.score | owner.phoneNumbers.1.tested | owner.phoneNumbers.1.type | owner.phoneNumbers.2.carrier | owner.phoneNumbers.2.dnc | owner.phoneNumbers.2.firstReportedDate | owner.phoneNumbers.2.lastReportedDate | owner.phoneNumbers.2.number | owner.phoneNumbers.2.reachable | owner.phoneNumbers.2.score | owner.phoneNumbers.2.tested | owner.phoneNumbers.2.type | owner.phoneNumbers.3.carrier | owner.phoneNumbers.3.dnc | owner.phoneNumbers.3.firstReportedDate | owner.phoneNumbers.3.lastReportedDate | owner.phoneNumbers.3.number | owner.phoneNumbers.3.reachable | owner.phoneNumbers.3.score | owner.phoneNumbers.3.tested | owner.phoneNumbers.3.type | owner.phoneNumbers.4.carrier | owner.phoneNumbers.4.dnc | owner.phoneNumbers.4.firstReportedDate | owner.phoneNumbers.4.lastReportedDate | owner.phoneNumbers.4.number | owner.phoneNumbers.4.reachable | owner.phoneNumbers.4.score | owner.phoneNumbers.4.tested | owner.phoneNumbers.4.type | owner.phoneNumbers.5.carrier | owner.phoneNumbers.5.dnc | owner.phoneNumbers.5.firstReportedDate | owner.phoneNumbers.5.lastReportedDate | owner.phoneNumbers.5.number | owner.phoneNumbers.5.reachable | owner.phoneNumbers.5.score | owner.phoneNumbers.5.tested | owner.phoneNumbers.5.type | owner.phoneNumbers.6.carrier | owner.phoneNumbers.6.dnc | owner.phoneNumbers.6.firstReportedDate | owner.phoneNumbers.6.lastReportedDate | owner.phoneNumbers.6.number | owner.phoneNumbers.6.reachable | owner.phoneNumbers.6.score | owner.phoneNumbers.6.tested | owner.phoneNumbers.6.type | owner.phoneNumbers.7.carrier | owner.phoneNumbers.7.dnc | owner.phoneNumbers.7.firstReportedDate | owner.phoneNumbers.7.lastReportedDate | owner.phoneNumbers.7.number | owner.phoneNumbers.7.reachable | owner.phoneNumbers.7.score | owner.phoneNumbers.7.tested | owner.phoneNumbers.7.type | owner.phoneNumbers.8.carrier | owner.phoneNumbers.8.dnc | owner.phoneNumbers.8.firstReportedDate | owner.phoneNumbers.8.lastReportedDate | owner.phoneNumbers.8.number | owner.phoneNumbers.8.reachable | owner.phoneNumbers.8.score | owner.phoneNumbers.8.tested | owner.phoneNumbers.8.type | owner.phoneNumbers.9.carrier | owner.phoneNumbers.9.dnc | owner.phoneNumbers.9.firstReportedDate | owner.phoneNumbers.9.lastReportedDate | owner.phoneNumbers.9.number | owner.phoneNumbers.9.reachable | owner.phoneNumbers.9.score | owner.phoneNumbers.9.tested | owner.phoneNumbers.9.type | owner.emails | ids.apn | general.propertyTypeCategory | general.propertyTypeDetail | building.bedroomCount | building.bathroomCount | building.totalBuildingAreaSquareFeet | lot.lotSizeSquareFeet | building.yearBuilt | valuation.ltv | valuation.estimatedEquity | valuation.estimatedValue | assessment.totalAssessedValue | owner.ownerOccupied | owner.ownerOccupiedCode | owner.lengthOfResidenceMonths | openLien.totalOpenLienBalance | sale.lastSale.price | owner.dnc.tcpa | valuation.equityCurrentEstimatedBalance | sale.lastSale.saleDate | owner.ownerStatusTypeCode | owner.ownerStatusType | owner.ownershipStartDate | owner.ownershipRightsCode | owner.ownershipRights | owner.mailingAddress.unitType | owner.mailingAddress.unitNumber | owner.mailingAddress.houseNumber | owner.mailingAddress.hash | owner.litigator | owner.fullName | mls.status | ids.taxId | ids.personIds | ids.oldApn | ids.oldApnCode | ids.oldApnCodeDescription | ids.fipsCode | ids.addressHash | general.vacant | address.unitType | address.unitNumber | address.longitude | address.latitude | address.houseNumber | address.hash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxx | xxxx | xxxx | xxxxx | xxxxxxxxx | xxxxx | xxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxxxx | xxxxxxxxx | xxxxx | xxxxx | x | xxxxxx | xxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxxxxx | xxxxx | xxxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxx | xxxxx | xxxx | xxxxx | xxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxx | xxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | x | x | xxx | xxxx | xxxx | xxxx | xxxxxx | xxxxxxxxx | xxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | x | xxxxxx | xxxxxxxx | xxxxx | xxxxx | xxx | xxxxxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxx | xxxxx | xxxx | xxxxx | xxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxxx | xxxxxxxxx | xxxxx | xxxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxx | xxxxx | xxxx | xxxxx | xxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | x | x | xxx | xxxx | xxxx | xxxx | xxxxx | xxxxxxxxx | xxxxx | xxxxx | xx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Description
Welcome to BatchData, your trusted source for comprehensive US homeowner data, contact information, and demographic data, all designed to empower political campaigns. In the fast-paced world of politics, staying ahead and targeting the right audience is crucial for success. At BatchData, we understand the importance of having the most accurate, up-to-date, and relevant data to help you make informed decisions and connect with your constituents effectively. With our robust data offerings, political campaign agencies can easily reach both homeowners and renters, using direct contact information such as cell phone numbers, emails, and mailing addresses. The Power of Data in Political Campaigns In the digital age, political campaigns are increasingly reliant on data-driven strategies. Precise targeting, tailored messaging, and efficient outreach have become the cornerstones of successful political campaigning. BatchData equips political campaign agencies with the tools they need to harness the power of data in their campaigns, enabling them to make the most of every interaction. Harness the power of voter data and campaign & election data to effectively run political campaigns. Key Features of BatchData 1. US Homeowner Data At BatchData, we understand that having access to accurate and comprehensive homeowner data is the bedrock of a successful political campaign. Our vast database includes information on homeowners across the United States, allowing you to precisely target this key demographic. With our homeowner data, you can segment your campaign and craft messages that resonate with this audience. Whether you're running a local, state, or national campaign, our homeowner data is an invaluable asset. 2. Contact Information 258M Phone Numbers (US Phone Number Data) BatchData doesn't just stop at providing you with demographic data; we go a step further by giving you direct contact information. We offer cell phone numbers, email addresses, and mailing addresses, ensuring that you can connect with your audience on multiple fronts. This multifaceted approach allows you to engage with potential voters in a way that suits their preferences and lifestyles. Whether you want to send targeted emails, reach out through phone calls, or even send physical mailers, BatchData has you covered with both the data and the tools. (See BatchDialer for more Info). 3. Demographic Data In addition to homeowner data and contact information, BatchData provides a treasure trove of demographic data. You can refine your campaign strategy by tailoring your messages to specific demographics, including age, gender, income, religious preferences, and more. Our demographic data helps you understand your audience better, allowing you to craft compelling messages that resonate with their values and interests. 4. Targeting Both Homeowners and Renters We understand that not all political campaigns are exclusively focused on homeowners. That's why BatchData caters to a diverse range of campaign needs. Whether your campaign is directed at homeowners or renters, our data sets have you covered. You can effectively target a broader spectrum of the population, ensuring that your message reaches the right people, regardless of their housing status. Flexible Data Delivery Methods BatchData understands that political campaigns are time-sensitive, and efficiency is paramount. That's why we offer a variety of data delivery methods to suit your specific needs. 1. API Integration For real-time access to data, our API integration is your go-to solution. Easily integrate BatchData's data into your campaign management systems, ensuring that you always have the latest information at your fingertips. 2. Bulk File Delivery When you require a large volume of data in one go, our bulk file delivery option is ideal. We'll deliver the data to you in a format that's easy to import into your campaign databases, allowing you to work with a comprehensive dataset on your terms. 3. S3 Data Storage If you prefer to host your data in an S3 bucket, BatchData can seamlessly deliver your datasets to the cloud storage location of your choice. This option ensures that your data is readily available whenever you need it. 4. Self-Service List Building Our self-service list building tool empowers you to create custom lists based on your specific criteria. You have the flexibility to choose the data elements you need, ensuring that your campaign efforts are tailored to your goals. 5. File Exporting Need to download data for offline use or share it with your team? Our file exporting feature lets you export data in a user-friendly format, making it easy to work with. 6. On-Demand Concierge Services For those campaigns that require a more personalized touch, BatchData offers on-demand concierge services. Our experienced team is here to assist you in building lists, refining your targeting, and providing support as needed. This high-touch service ensures that you have the guidance and expertise necessary to achieve your campaign goals. Use Cases for Political Campaigns Campaign & Election Data for Campaign Strategy Planning Data is the foundation of any successful campaign strategy. With BatchData, you can perform in-depth analysis and segmentation to identify key voter demographics, enabling you to tailor your campaign strategy for maximum effectiveness. Voter Outreach (Voter Data) BatchData's direct contact information allows you to connect with voters in various ways. Whether it's sending campaign updates via email, making personalized phone calls, or sending traditional campaign mailers, we provide the tools you need to engage your audience effectively. Grassroots Mobilization Identifying and connecting with grassroots supporters is vital for any campaign. Our data sets help you pinpoint potential supporters in your area and mobilize them to actively participate in your campaign efforts. Issue-Based Campaigns If your campaign focuses on specific issues, BatchData's demographic data can help you identify voters who are more likely to be interested in and supportive of your cause. This targeted approach ensures that your message resonates with those who share your values.
Country Coverage
(1 country)Data Categories
- Voter Data
- Political Risk Data
- Campaign & Election Data
- Email Address Data
- Phone Number Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- US Contacts
- 155M
- Homeowner Profiles
- 87M
- Residential Properties
- 110M
- US Phone Numbers
- 255M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information