owner.names.0.first | owner.names.0.full | owner.names.0.last | owner.names.0.middle | owner.names.1.first | owner.names.1.full | owner.names.1.last | owner.names.1.middle | address.street | address.city | address.state | address.zip | address.zipPlus4 | address.county | address.countyFipsCode | owner.mailingAddress.street | owner.mailingAddress.city | owner.mailingAddress.state | owner.mailingAddress.zip | owner.mailingAddress.zipPlus4 | owner.mailingAddress.county | owner.phoneNumbers.0.carrier | owner.phoneNumbers.0.dnc | owner.phoneNumbers.0.number | owner.phoneNumbers.0.reachable | owner.phoneNumbers.0.score | owner.phoneNumbers.0.tested | owner.phoneNumbers.0.type | owner.phoneNumbers.1.carrier | owner.phoneNumbers.1.dnc | owner.phoneNumbers.1.firstReportedDate | owner.phoneNumbers.1.lastReportedDate | owner.phoneNumbers.1.number | owner.phoneNumbers.1.reachable | owner.phoneNumbers.1.score | owner.phoneNumbers.1.tested | owner.phoneNumbers.1.type | owner.phoneNumbers.2.carrier | owner.phoneNumbers.2.dnc | owner.phoneNumbers.2.firstReportedDate | owner.phoneNumbers.2.lastReportedDate | owner.phoneNumbers.2.number | owner.phoneNumbers.2.reachable | owner.phoneNumbers.2.score | owner.phoneNumbers.2.tested | owner.phoneNumbers.2.type | owner.phoneNumbers.3.carrier | owner.phoneNumbers.3.dnc | owner.phoneNumbers.3.firstReportedDate | owner.phoneNumbers.3.lastReportedDate | owner.phoneNumbers.3.number | owner.phoneNumbers.3.reachable | owner.phoneNumbers.3.score | owner.phoneNumbers.3.tested | owner.phoneNumbers.3.type | owner.phoneNumbers.4.carrier | owner.phoneNumbers.4.dnc | owner.phoneNumbers.4.firstReportedDate | owner.phoneNumbers.4.lastReportedDate | owner.phoneNumbers.4.number | owner.phoneNumbers.4.reachable | owner.phoneNumbers.4.score | owner.phoneNumbers.4.tested | owner.phoneNumbers.4.type | owner.phoneNumbers.5.carrier | owner.phoneNumbers.5.dnc | owner.phoneNumbers.5.firstReportedDate | owner.phoneNumbers.5.lastReportedDate | owner.phoneNumbers.5.number | owner.phoneNumbers.5.reachable | owner.phoneNumbers.5.score | owner.phoneNumbers.5.tested | owner.phoneNumbers.5.type | owner.phoneNumbers.6.carrier | owner.phoneNumbers.6.dnc | owner.phoneNumbers.6.firstReportedDate | owner.phoneNumbers.6.lastReportedDate | owner.phoneNumbers.6.number | owner.phoneNumbers.6.reachable | owner.phoneNumbers.6.score | owner.phoneNumbers.6.tested | owner.phoneNumbers.6.type | owner.phoneNumbers.7.carrier | owner.phoneNumbers.7.dnc | owner.phoneNumbers.7.firstReportedDate | owner.phoneNumbers.7.lastReportedDate | owner.phoneNumbers.7.number | owner.phoneNumbers.7.reachable | owner.phoneNumbers.7.score | owner.phoneNumbers.7.tested | owner.phoneNumbers.7.type | owner.emails | ids.apn | general.propertyTypeCategory | general.propertyTypeDetail | building.bedroomCount | building.bathroomCount | building.totalBuildingAreaSquareFeet | lot.lotSizeSquareFeet | building.yearBuilt | valuation.ltv | valuation.estimatedEquity | valuation.estimatedValue | assessment.totalAssessedValue | owner.ownerOccupied | owner.ownerOccupiedCode | owner.lengthOfResidenceMonths | openLien.totalOpenLienBalance | sale.lastSale.price | mls.status | valuation.equityCurrentEstimatedBalance | sale.lastSale.saleDate | owner.ownerStatusTypeCode | owner.ownerStatusType | owner.ownershipStartDate | owner.ownershipRightsCode | owner.ownershipRights | owner.mailingAddress.unitType | owner.mailingAddress.unitNumber | owner.mailingAddress.houseNumber | owner.mailingAddress.hash | owner.fullName | ids.taxId | ids.personIds | ids.oldApn | ids.oldApnCode | ids.oldApnCodeDescription | ids.fipsCode | ids.addressHash | general.vacant | address.unitType | address.unitNumber | address.longitude | address.latitude | address.houseNumber | address.hash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxxx | xxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxxx | xxxx | xx | xxxxx | xxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxx | xxxxxx | xxxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxxx | xxxxxx | xxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxxx | xxxxxxxx | xxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxx | xxxxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxx | xxxxxx | xxxx | x | xxxxxx | xxxxxx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
owner.names.0.first | String | Kelsey |
owner.names.0.full | String | Mcbride Kelsey |
owner.names.0.last | String | Mcbride |
owner.names.0.middle | ||
owner.names.1.first | String | Daniel |
owner.names.1.full | String | White Daniel James |
owner.names.1.last | String | White |
owner.names.1.middle | String | James |
address.street | String | 9203 Sunflower Dr |
address.city | String | Tampa |
address.state | String | FL |
address.zip | Integer | 33647 |
address.zipPlus4 | Integer | 2819 |
address.county | String | Hillsborough |
address.countyFipsCode | Integer | 12057 |
owner.mailingAddress.street | String | 9203 Sunflower Dr |
owner.mailingAddress.city | String | Tampa |
owner.mailingAddress.state | String | FL |
owner.mailingAddress.zip | Integer | 33647 |
owner.mailingAddress.zipPlus4 | Integer | 2819 |
owner.mailingAddress.county | String | Hillsborough |
owner.phoneNumbers.0.carrier | String | BRIGHT HOUSE NTWS INFORMATION SVCS (FLORIDA) - FL |
owner.phoneNumbers.0.dnc | Boolean | t |
owner.phoneNumbers.0.number | Integer | 8139737986 |
owner.phoneNumbers.0.reachable | Boolean | t |
owner.phoneNumbers.0.score | Integer | 100 |
owner.phoneNumbers.0.tested | Boolean | t |
owner.phoneNumbers.0.type | String | Land Line |
owner.phoneNumbers.1.carrier | String | AERIAL COMMUNICATIONS- INC. |
owner.phoneNumbers.1.dnc | Boolean | f |
owner.phoneNumbers.1.firstReportedDate | ||
owner.phoneNumbers.1.lastReportedDate | ||
owner.phoneNumbers.1.number | Integer | 8134826151 |
owner.phoneNumbers.1.reachable | Boolean | f |
owner.phoneNumbers.1.score | Integer | 95 |
owner.phoneNumbers.1.tested | Boolean | f |
owner.phoneNumbers.1.type | String | Mobile |
owner.phoneNumbers.2.carrier | String | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL |
owner.phoneNumbers.2.dnc | Boolean | t |
owner.phoneNumbers.2.firstReportedDate | ||
owner.phoneNumbers.2.lastReportedDate | ||
owner.phoneNumbers.2.number | Integer | 8139730000 |
owner.phoneNumbers.2.reachable | Boolean | t |
owner.phoneNumbers.2.score | Integer | 90 |
owner.phoneNumbers.2.tested | Boolean | t |
owner.phoneNumbers.2.type | String | Mobile |
owner.phoneNumbers.3.carrier | String | NEW CINGULAR WIRELESS PCS- LLC - GA |
owner.phoneNumbers.3.dnc | Boolean | f |
owner.phoneNumbers.3.firstReportedDate | ||
owner.phoneNumbers.3.lastReportedDate | ||
owner.phoneNumbers.3.number | Integer | 7864134244 |
owner.phoneNumbers.3.reachable | Boolean | f |
owner.phoneNumbers.3.score | Integer | 85 |
owner.phoneNumbers.3.tested | Boolean | f |
owner.phoneNumbers.3.type | String | Mobile |
owner.phoneNumbers.4.carrier | ||
owner.phoneNumbers.4.dnc | ||
owner.phoneNumbers.4.firstReportedDate | ||
owner.phoneNumbers.4.lastReportedDate | ||
owner.phoneNumbers.4.number | ||
owner.phoneNumbers.4.reachable | ||
owner.phoneNumbers.4.score | ||
owner.phoneNumbers.4.tested | ||
owner.phoneNumbers.4.type | ||
owner.phoneNumbers.5.carrier | ||
owner.phoneNumbers.5.dnc | ||
owner.phoneNumbers.5.firstReportedDate | ||
owner.phoneNumbers.5.lastReportedDate | ||
owner.phoneNumbers.5.number | ||
owner.phoneNumbers.5.reachable | ||
owner.phoneNumbers.5.score | ||
owner.phoneNumbers.5.tested | ||
owner.phoneNumbers.5.type | ||
owner.phoneNumbers.6.carrier | ||
owner.phoneNumbers.6.dnc | ||
owner.phoneNumbers.6.firstReportedDate | ||
owner.phoneNumbers.6.lastReportedDate | ||
owner.phoneNumbers.6.number | ||
owner.phoneNumbers.6.reachable | ||
owner.phoneNumbers.6.score | ||
owner.phoneNumbers.6.tested | ||
owner.phoneNumbers.6.type | ||
owner.phoneNumbers.7.carrier | ||
owner.phoneNumbers.7.dnc | ||
owner.phoneNumbers.7.firstReportedDate | ||
owner.phoneNumbers.7.lastReportedDate | ||
owner.phoneNumbers.7.number | ||
owner.phoneNumbers.7.reachable | ||
owner.phoneNumbers.7.score | ||
owner.phoneNumbers.7.tested | ||
owner.phoneNumbers.7.type | ||
owner.emails | ||
ids.apn | String | 059240-6602 |
general.propertyTypeCategory | String | Residential |
general.propertyTypeDetail | String | Single Family |
building.bedroomCount | Integer | 4 |
building.bathroomCount | Integer | 2 |
building.totalBuildingAreaSquareFeet | Integer | 2683 |
lot.lotSizeSquareFeet | Integer | 8817 |
building.yearBuilt | Integer | 1992 |
valuation.ltv | Float | 91.6 |
valuation.estimatedEquity | Integer | 39966 |
valuation.estimatedValue | Float | 476966.7 |
assessment.totalAssessedValue | Integer | 152468 |
owner.ownerOccupied | Boolean | t |
owner.ownerOccupiedCode | ||
owner.lengthOfResidenceMonths | Integer | 2 |
openLien.totalOpenLienBalance | Integer | 437000 |
sale.lastSale.price | Integer | 460000 |
mls.status | String | Sold |
valuation.equityCurrentEstimatedBalance | Integer | 39966 |
sale.lastSale.saleDate | DateTime | 2023-08-18T00:00:00+00:00 |
owner.ownerStatusTypeCode | ||
owner.ownerStatusType | String | Individual |
owner.ownershipStartDate | DateTime | 2023-08-18T00:00:00+00:00 |
owner.ownershipRightsCode | String | JT |
owner.ownershipRights | String | Joint Tenants |
owner.mailingAddress.unitType | ||
owner.mailingAddress.unitNumber | ||
owner.mailingAddress.houseNumber | Integer | 9203 |
owner.mailingAddress.hash | String | 6d563545297e5cc98967b6e5630a63c2 |
owner.fullName | String | Mcbride, Kelsey; White, Daniel James |
ids.taxId | ||
ids.personIds | String | [] |
ids.oldApn | String | U07272021U000005000020 |
ids.oldApnCode | String | A |
ids.oldApnCodeDescription | String | Alternate APN |
ids.fipsCode | Integer | 12057 |
ids.addressHash | String | 6d563545297e5cc98967b6e5630a63c2 |
general.vacant | Boolean | f |
address.unitType | ||
address.unitNumber | ||
address.longitude | Float | -82.347417 |
address.latitude | Float | 28.1440195 |
address.houseNumber | Integer | 9203 |
address.hash | String | 6d563545297e5cc98967b6e5630a63c2 |
Description
Given a known property address (input) BatchData Property Data Lookup API instantly returns information on the property, ownership, property listings data, and transactional history. - Property Address Information - Assessment Details - Building Characteristics - Demographics - Foreclosure - Occupancy/Vacancy - Involuntary Liens - MLS & Agent Arrays - Owner Names & Mailing Address - Property Owner Profiles - Current & Prior Sales - Tax Information - Valuation & Equity BatchData's robust data science team curates over a dozen primary and secondary tier 1 data sources to offer unparalleled database depth, accuracy, and completeness.
Country Coverage
(1 country)Data Categories
- Home Ownership Data
- Property Data
- Real Estate Market Data
- Property Listings Data
Pricing
One-off purchase | $500 |
Monthly License |
Not available |
Yearly License | $10.2K |
Usage-based | $0.01 |
Volumes
- US Property Records
- 160M
- Residential Properties
- 110M
- Agents & Brokers
- 1.2M
- Homeowner Profiles
- 87M
- Unique Data Points
- 600
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information